
India. T20
Bhopal Leopards
0/0 : 176/7 (18.3)
Ujjain Falcons
Soham Patwardhan | 1 - 3 |
Chanchal Rathore | 2 - 9 |
Darshan Rathore | 3 - 36 |
Yash Dubey | 4 - 89 |
Harshvardhan Hardia | 5 - 102 |
Ojaswa Yadav | 6 - 136 |
Aryan Anand Pandey | 7 - 138 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chanchal Rathore | 8 | 8 | 1 | 0 | 100.00 |
Soham Patwardhan | 1 | 4 | 0 | 0 | 25.00 |
Yash Dubey | 54 | 31 | 4 | 3 | 174.19 |
Darshan Rathore | 2 | 8 | 0 | 0 | 25.00 |
Harshvardhan Hardia | 32 | 18 | 3 | 2 | 177.78 |
Madhav Tiwari | 43 | 21 | 5 | 2 | 204.76 |
Ojaswa Yadav | 15 | 10 | 1 | 1 | 150.00 |
Aryan Anand Pandey | 1 | 4 | 0 | 0 | 25.00 |
Rishi Miglani | 15 | 8 | 1 | 1 | 187.50 |
Ayush Mankar | 0 | 0 | 0 | 0 | 0.00 |
Naveen Nagle | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 5 | ||||
Total | 176 |
20 runs 163/7 | 18 |
5 runs 143/7 | 17 |
2 runs 138/7 | 16 |
19 runs 136/5 | 15 |
7 runs 117/5 | 14 |
8 runs 110/5 | 13 |
12 runs 102/5 | 12 |
7 runs 90/4 | 11 |
10 runs 83/3 | 10 |
4 runs 73/3 | 9 |
10 runs 69/3 | 8 |
15 runs 59/3 | 7 |
19 runs 44/3 | 6 |
3 runs 25/2 | 5 |
9 runs 22/2 | 4 |
4 runs 13/2 | 3 |
6 runs 9/2 | 2 |
3 runs 3/1 | 1 |
Quick events