
2nd test. Test Match
Inglismaa
291/10 & 0/0 : 391/10 & 147/2 (34.1)
Uus-Meremaa
inning 1
291/10
391/10
inning 2
0/0
147/2
Tom Latham | 1 - 8 |
Devon Conway | 2 - 28 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 4 | 5 | 0 | 0 | 80.00 |
Devon Conway | 11 | 26 | 1 | 0 | 42.31 |
Henry Nicholls | 70 | 93 | 9 | 0 | 75.27 |
Rachin Ravindra | 57 | 82 | 12 | 0 | 69.51 |
Daryl Mitchell | 0 | 0 | 0 | 0 | 0.00 |
Tom Blundell | 0 | 0 | 0 | 0 | 0.00 |
Glenn Phillips | 0 | 0 | 0 | 0 | 0.00 |
Nathan Smith | 0 | 0 | 0 | 0 | 0.00 |
Kyle Alex Jamieson | 0 | 0 | 0 | 0 | 0.00 |
Matt Henry | 0 | 0 | 0 | 0 | 0.00 |
William O’Rourke | 0 | 0 | 0 | 0 | 0.00 |
Lisa | 5 | ||||
Total | 147 |
1 jooksude 147/2 | 34 |
12 jooksude 146/2 | 33 |
4 jooksude 134/2 | 32 |
2 jooksude 130/2 | 31 |
4 jooksude 128/2 | 30 |
5 jooksude 124/2 | 29 |
13 jooksude 119/2 | 28 |
9 jooksude 106/2 | 27 |
3 jooksude 97/2 | 26 |
4 jooksude 94/2 | 25 |
4 jooksude 90/2 | 24 |
5 jooksude 86/2 | 23 |
9 jooksude 81/2 | 22 |
0 jooksude 72/2 | 21 |
1 jooksude 72/2 | 20 |
5 jooksude 71/2 | 19 |
4 jooksude 66/2 | 18 |
5 jooksude 62/2 | 17 |
5 jooksude 57/2 | 16 |
4 jooksude 52/2 | 15 |
4 jooksude 48/2 | 14 |
3 jooksude 44/2 | 13 |
4 jooksude 41/2 | 12 |
0 jooksude 37/2 | 11 |
9 jooksude 37/2 | 10 |
0 jooksude 28/2 | 9 |
3 jooksude 28/1 | 8 |
8 jooksude 25/1 | 7 |
3 jooksude 17/1 | 6 |
2 jooksude 14/1 | 5 |
2 jooksude 12/1 | 4 |
2 jooksude 10/1 | 3 |
1 jooksude 8/0 | 2 |
7 jooksude 7/0 | 1 |
Kiired sündmused