
Madalmaad (Holland). ODI
VCC
58/4 (15.0) : 0/0
V.O.C Rotterdam
Waseem Mohsen | 1 - 25 |
Gavin Kaplan | 2 - 30 |
Nirav Kulkarni | 3 - 47 |
Ryan Klein | 4 - 52 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waseem Mohsen | 14 | 22 | 1 | 0 | 63.64 |
Nirav Kulkarni | 20 | 40 | 4 | 0 | 50.00 |
Gavin Kaplan | 0 | 2 | 0 | 0 | 0.00 |
Michael Rippon | 10 | 19 | 1 | 0 | 52.63 |
Ryan Klein | 4 | 3 | 1 | 0 | 133.33 |
Brandon Glover | 4 | 4 | 1 | 0 | 100.00 |
Harshdeep Singh | 0 | 0 | 0 | 0 | 0.00 |
Aadit Jain | 0 | 0 | 0 | 0 | 0.00 |
Tom de Leede | 0 | 0 | 0 | 0 | 0.00 |
Jaynul Islam | 0 | 0 | 0 | 0 | 0.00 |
Mees Coenraad van Vliet | 0 | 0 | 0 | 0 | 0.00 |
Lisa | 6 | ||||
Total | 58 |
2 jooksude 58/4 | 15 |
5 jooksude 56/4 | 14 |
5 jooksude 51/3 | 13 |
1 jooksude 46/2 | 12 |
1 jooksude 45/2 | 11 |
4 jooksude 44/2 | 10 |
4 jooksude 40/2 | 9 |
4 jooksude 36/2 | 8 |
7 jooksude 32/2 | 7 |
7 jooksude 25/1 | 6 |
6 jooksude 18/0 | 5 |
5 jooksude 12/0 | 4 |
4 jooksude 7/0 | 3 |
1 jooksude 3/0 | 2 |
2 jooksude 2/0 | 1 |
Normaalaeg