
Suurbritannia. ODI
Hampshire (Women)
115/1 (26.5) : 0/0
Surrey (Women)
Ella McCaughan | 1 - 98 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ella McCaughan | 44 | 71 | 3 | 0 | 61.97 |
Maia Bouchier | 58 | 80 | 6 | 0 | 72.50 |
Abigale Norgrove | 9 | 10 | 1 | 0 | 90.00 |
Freya Kemp | 0 | 0 | 0 | 0 | 0.00 |
Rhianna Southby | 0 | 0 | 0 | 0 | 0.00 |
Naomi Dattani | 0 | 0 | 0 | 0 | 0.00 |
Amanda Wellington | 0 | 0 | 0 | 0 | 0.00 |
Linsey Smith | 0 | 0 | 0 | 0 | 0.00 |
Daisy Gibb | 0 | 0 | 0 | 0 | 0.00 |
Rebecca Tyson | 0 | 0 | 0 | 0 | 0.00 |
Lauren Bell | 0 | 0 | 0 | 0 | 0.00 |
Lisa | 4 | ||||
Total | 115 |
3 jooksude 113/1 | 26 |
6 jooksude 110/1 | 25 |
5 jooksude 104/1 | 24 |
5 jooksude 99/1 | 23 |
6 jooksude 94/0 | 22 |
4 jooksude 88/0 | 21 |
4 jooksude 84/0 | 20 |
9 jooksude 80/0 | 19 |
2 jooksude 71/0 | 18 |
3 jooksude 69/0 | 17 |
4 jooksude 66/0 | 16 |
3 jooksude 62/0 | 15 |
6 jooksude 59/0 | 14 |
5 jooksude 53/0 | 13 |
3 jooksude 48/0 | 12 |
3 jooksude 45/0 | 11 |
7 jooksude 42/0 | 10 |
0 jooksude 35/0 | 9 |
6 jooksude 35/0 | 8 |
1 jooksude 29/0 | 7 |
3 jooksude 28/0 | 6 |
2 jooksude 25/0 | 5 |
9 jooksude 23/0 | 4 |
1 jooksude 14/0 | 3 |
11 jooksude 13/0 | 2 |
2 jooksude 2/0 | 1 |
Kiired sündmused