
Suurbritannia. Test Match
Hampshire
238/10 & 252/4 (72.4) : 288/10 & 0/0
Somerset County
inning 1
238/10
288/10
inning 2
252/4
0/0
Toby Albert - Thomas James Prest | 1 - 114 |
Nick Gubbins | 2 - 184 |
Toby Albert | 3 - 191 |
Jake Lehmann | 4 - 222 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert | 22 | 26 | 3 | 0 | 84.62 |
Nick Gubbins | 83 | 170 | 12 | 0 | 48.82 |
Thomas James Prest | 43 | 65 | 5 | 0 | 66.15 |
Jake Lehmann | 50 | 95 | 8 | 0 | 52.63 |
Ben Brown | 34 | 49 | 5 | 0 | 69.39 |
Ben Angus Mayes | 13 | 32 | 1 | 1 | 40.63 |
Liam Dawson | 0 | 0 | 0 | 0 | 0.00 |
Codi Yusuf | 0 | 0 | 0 | 0 | 0.00 |
Kyle Abbott | 0 | 0 | 0 | 0 | 0.00 |
Eddie Jack | 0 | 0 | 0 | 0 | 0.00 |
Sonny Baker | 0 | 0 | 0 | 0 | 0.00 |
Lisa | 6 | ||||
Total | 252 |
3 jooksude 251/4 | 72 |
3 jooksude 248/4 | 71 |
1 jooksude 245/4 | 70 |
3 jooksude 244/4 | 69 |
9 jooksude 241/4 | 68 |
1 jooksude 232/4 | 67 |
0 jooksude 231/4 | 66 |
4 jooksude 231/4 | 65 |
1 jooksude 227/4 | 64 |
6 jooksude 226/4 | 63 |
5 jooksude 220/3 | 62 |
10 jooksude 215/3 | 61 |
1 jooksude 205/3 | 60 |
4 jooksude 204/3 | 59 |
9 jooksude 200/3 | 58 |
0 jooksude 191/3 | 57 |
6 jooksude 191/2 | 56 |
1 jooksude 185/2 | 55 |
6 jooksude 184/2 | 54 |
4 jooksude 178/1 | 53 |
13 jooksude 174/1 | 52 |
5 jooksude 161/1 | 51 |
0 jooksude 156/1 | 50 |
4 jooksude 156/1 | 49 |
2 jooksude 152/1 | 48 |
1 jooksude 150/1 | 47 |
2 jooksude 149/1 | 46 |
1 jooksude 147/1 | 45 |
0 jooksude 146/1 | 44 |
5 jooksude 146/1 | 43 |
0 jooksude 141/1 | 42 |
3 jooksude 141/1 | 41 |
6 jooksude 138/1 | 40 |
2 jooksude 132/1 | 39 |
0 jooksude 130/1 | 38 |
5 jooksude 130/1 | 37 |
0 jooksude 125/1 | 36 |
3 jooksude 125/1 | 35 |
0 jooksude 122/1 | 34 |
3 jooksude 122/1 | 33 |
0 jooksude 119/1 | 32 |
5 jooksude 119/1 | 31 |
5 jooksude 114/0 | 30 |
6 jooksude 109/0 | 29 |
11 jooksude 103/0 | 28 |
6 jooksude 92/0 | 27 |
2 jooksude 86/0 | 26 |
2 jooksude 84/0 | 25 |
5 jooksude 82/0 | 24 |
1 jooksude 77/0 | 23 |
3 jooksude 76/0 | 22 |
2 jooksude 73/0 | 21 |
4 jooksude 71/0 | 20 |
4 jooksude 67/0 | 19 |
8 jooksude 63/0 | 18 |
5 jooksude 55/0 | 17 |
5 jooksude 50/0 | 16 |
3 jooksude 45/0 | 15 |
0 jooksude 42/0 | 14 |
4 jooksude 42/0 | 13 |
1 jooksude 38/0 | 12 |
8 jooksude 37/0 | 11 |
0 jooksude 29/0 | 10 |
1 jooksude 29/0 | 9 |
0 jooksude 28/0 | 8 |
2 jooksude 28/0 | 7 |
5 jooksude 26/0 | 6 |
4 jooksude 21/0 | 5 |
8 jooksude 17/0 | 4 |
0 jooksude 9/0 | 3 |
1 jooksude 9/0 | 2 |
8 jooksude 8/0 | 1 |
Normaalaeg