
Suurbritannia. Test Match
Surrey County
421/10 & 253/5 (46.5) : 333/10 & 0/0
Hampshire
inning 1
421/10
333/10
inning 2
253/5
0/0
Rory Burns | 1 - 27 |
William George Jacks | 2 - 43 |
Matthew Fisher | 3 - 69 |
Daniel Lawrence | 4 - 218 |
Ollie Pope | 5 - 219 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rory Burns | 10 | 19 | 2 | 0 | 52.63 |
Dominic Sibley | 101 | 138 | 7 | 2 | 73.19 |
William George Jacks | 8 | 13 | 0 | 0 | 61.54 |
Matthew Fisher | 12 | 32 | 1 | 0 | 37.50 |
Daniel Lawrence | 101 | 64 | 7 | 5 | 157.81 |
Ollie Pope | 1 | 5 | 0 | 0 | 20.00 |
Sam Curran | 11 | 10 | 0 | 1 | 110.00 |
Tom Curran | 0 | 0 | 0 | 0 | 0.00 |
Jordan Clark | 0 | 0 | 0 | 0 | 0.00 |
Reece Topley | 0 | 0 | 0 | 0 | 0.00 |
James Philip Arthur Taylor | 0 | 0 | 0 | 0 | 0.00 |
Lisa | 9 | ||||
Total | 253 |
2 jooksude 235/5 | 46 |
7 jooksude 233/5 | 45 |
7 jooksude 226/5 | 44 |
3 jooksude 219/4 | 43 |
4 jooksude 216/3 | 42 |
6 jooksude 212/3 | 41 |
9 jooksude 206/3 | 40 |
12 jooksude 197/3 | 39 |
20 jooksude 185/3 | 38 |
6 jooksude 165/3 | 37 |
7 jooksude 159/3 | 36 |
10 jooksude 152/3 | 35 |
5 jooksude 142/3 | 34 |
11 jooksude 137/3 | 33 |
6 jooksude 126/3 | 32 |
5 jooksude 120/3 | 31 |
6 jooksude 115/3 | 30 |
2 jooksude 109/3 | 29 |
9 jooksude 107/3 | 28 |
6 jooksude 98/3 | 27 |
7 jooksude 92/3 | 26 |
9 jooksude 85/3 | 25 |
7 jooksude 76/3 | 24 |
0 jooksude 69/3 | 23 |
0 jooksude 69/3 | 22 |
3 jooksude 69/2 | 21 |
5 jooksude 66/2 | 20 |
2 jooksude 61/2 | 19 |
1 jooksude 59/2 | 18 |
1 jooksude 58/2 | 17 |
5 jooksude 57/2 | 16 |
2 jooksude 52/2 | 15 |
4 jooksude 50/2 | 14 |
3 jooksude 46/2 | 13 |
0 jooksude 43/2 | 12 |
8 jooksude 43/1 | 11 |
6 jooksude 35/1 | 10 |
2 jooksude 29/1 | 9 |
0 jooksude 27/1 | 8 |
4 jooksude 27/0 | 7 |
1 jooksude 23/0 | 6 |
13 jooksude 22/0 | 5 |
7 jooksude 9/0 | 4 |
1 jooksude 2/0 | 3 |
1 jooksude 1/0 | 2 |
0 jooksude 0/0 | 1 |
Normaalaeg