
First Match. ODI
Namiibia
0/0 : 174/7 (39.2)
Vidarbha
Rohit V Binkar | 1 - 44 |
Adhyayan Daga | 2 - 51 |
Yash Vijay Rathod | 3 - 133 |
4 - 153 | |
Mandar Mahale | 5 - 156 |
Varun Bisht | 6 - 161 |
Parth Rekhade | 7 - 168 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit V Binkar | 20 | 24 | 4 | 0 | 83.33 |
Adhyayan Daga | 23 | 39 | 3 | 1 | 58.97 |
Yash Vijay Rathod | 46 | 62 | 3 | 0 | 74.19 |
Mandar Mahale | 51 | 55 | 3 | 2 | 92.73 |
Yash Datta Kadam | 6 | 9 | 0 | 0 | 66.67 |
Jagjot Sasan | 11 | 21 | 0 | 0 | 52.38 |
Varun Bisht | 1 | 10 | 0 | 0 | 10.00 |
Parth Rekhade | 3 | 13 | 0 | 0 | 23.08 |
Nachiket Bhute | 2 | 3 | 0 | 0 | 66.67 |
Aditya Thakare | 0 | 0 | 0 | 0 | 0.00 |
Saurabh Dubey | 0 | 0 | 0 | 0 | 0.00 |
Lisa | 11 | ||||
Total | 174 |
4 jooksude 173/7 | 39 |
1 jooksude 169/7 | 38 |
4 jooksude 168/6 | 37 |
1 jooksude 164/6 | 36 |
3 jooksude 163/6 | 35 |
1 jooksude 160/5 | 34 |
3 jooksude 159/5 | 33 |
4 jooksude 156/5 | 32 |
10 jooksude 152/3 | 31 |
3 jooksude 142/3 | 30 |
6 jooksude 139/3 | 29 |
2 jooksude 133/3 | 28 |
11 jooksude 131/2 | 27 |
11 jooksude 120/2 | 26 |
10 jooksude 109/2 | 25 |
3 jooksude 99/2 | 24 |
4 jooksude 96/2 | 23 |
7 jooksude 92/2 | 22 |
7 jooksude 85/2 | 21 |
2 jooksude 78/2 | 20 |
5 jooksude 76/2 | 19 |
3 jooksude 71/2 | 18 |
5 jooksude 68/2 | 17 |
7 jooksude 63/2 | 16 |
2 jooksude 56/2 | 15 |
2 jooksude 54/2 | 14 |
1 jooksude 52/2 | 13 |
1 jooksude 51/2 | 12 |
1 jooksude 50/1 | 11 |
5 jooksude 49/1 | 10 |
13 jooksude 44/0 | 9 |
7 jooksude 31/0 | 8 |
4 jooksude 24/0 | 7 |
1 jooksude 20/0 | 6 |
6 jooksude 19/0 | 5 |
0 jooksude 13/0 | 4 |
0 jooksude 13/0 | 3 |
12 jooksude 13/0 | 2 |
1 jooksude 1/0 | 1 |
Normaalaeg